AS-200 typ I
Reinforced concrete drainage grate AS-200 type I
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No CF
DRAINAGE CHANNELS - INTERNAL WIDTH 200mm
CF.I. | Part No. | Channels AS-200 | Width mm | Height mm | Length mm | The cross-section cm2 | Inlet area cm2/mb | Weight kg | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
CF.I.1. | 1.07.1 | with no slope | 502 | 528 | 1000 | 688 | 883 | 471.0 | |
CF.I.2. | 1.1 | with no slope | 502 | 468 | 1000 | 567 | 883 | 426.0 | |
CF.I.3. | 0.1.07.1 | upper part of a basin | 502 | 528 | 1000 | 688/1172* | 883 | 424.0 | kl.C250-15.6kg |
CF.I.4. | 0.1.1 | upper part of a basin | 502 | 468 | 1000 | 567/1172* | 883 | 378.0 | kl.D400-17.4kg |
CF.I.5. | - | connecting No 1.07.1 | 502 | 528 | - | - | - | 25.0 | kl.E600-22.8kg |
CF.I.6. | - | connecting No 1.1 | 502 | 468 | - | - | - | 22.0 | kl.F900-26.4kg |
CF.I.7. | - | blind cover to 0.1.07.1 | 502 | 528 | - | - | - | 22.0 | |
CF.I.8. | - | blind cover to 1.1 | 502 | 468 | - | - | - | 19.0 |
* surface inlet to the sump
BASIN ELEMENTS
CF.II. | Part No. | BASIN ELEMENTS | Width mm | Height mm | Length mm | Weight kg |
---|---|---|---|---|---|---|
CF.II.1. | A | transient element without outlet | 502 | 320 | 780 | 158.0 |
CF.II.2. | A | transient element with front outlet | 502 | 320 | 780 | 151.0 |
CF.II.3. | A | transient element with front outlet | 502 | 320 | 780 | 151.0 |
CF.II.4. | B | element with bottom without outlet | 382 | 330 | 780 | 183.0 |
CF.II.5. | B | element with bottom with side outlet | 382 | 330 | 780 | 176.0 |
CF.II.6. | B | element with bottom with front outlet | 382 | 330 | 780 | 176.0 |
CF.II.7. | - | dirt bucket | 180 | 250 | 400 | 3.8 |