AS-150 Typ I
Reinforced concrete drainage grate AS-150 type I
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No BF
DRAINAGE CHANNELS - INTERNAL WIDTH 150mm
BF.I. | Part No. | Trough AS-150 | Width mm | Height mm | Lenght mm | The cross-section cm2 | Inlet area cm2/mb | Weight kg | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
BF.I.1. | 1.07.1 | with no slope | 393 | 415 | 1000 | 386 | 725 | 295 | |
BF.I.2. | 1.1 | with no slope | 393 | 355 | 1000 | 294 | 725 | 259 | |
BF.I.3. | 0.1.07.1 | upper part of a basin | 393 | 415 | 1000 | 386/882* | 725 | 265 | kl.C250-12.0kg |
BF.I.4. | 0.1.1 | upper part of a basin | 393 | 355 | 1000 | 294/882* | 725 | 229 | kl.D400-14.1kg |
BF.I.5. | - | connecting No 1.07.1 | 393 | 415 | - | - | - | 15 | kl.E600-15.3kg |
BF.I.6. | - | connecting No 1.1 | 393 | 355 | - | - | - | 12 | kl.F900-18.9kg |
BF.I.7. | - | connecting No 0.1.07.1 | 393 | 415 | - | - | - | 17 | |
BF.I.8. | - | connecting No nr 1.1 | 393 | 355 | - | - | - | 14 |
* the surface of the inlet to the sump
BASIN ELEMENTS
BF.II. | PART No. | BASIN ELEMENTS | WIDTH mm | HEIGHT mm | LENGTH mm | WEIGHT kg |
---|---|---|---|---|---|---|
BF.II.1. | A | transient element without outlet | 332 | 440 | 780 | 192.0 |
BF.II.2. | A | transient element with front outlet | 332 | 440 | 780 | 182.0 |
BF.II.3. | A | transient element with front outlet | 332 | 440 | 780 | 182.0 |
BF.II.4. | B | element with bottom without outlet | 332 | 450 | 780 | 222.0 |
BF.II.5. | B | element with bottom with side outlet | 332 | 450 | 780 | 212.0 |
BF.II.6. | B | element with bottom with front outlet | 332 | 450 | 780 | 212.0 |
BF.II.7. | - | dirt bucket | 130 | 250 | 400 | 3.5 |