AS-100 Typ I
Reinforced concrete drainage grate AS-100 type I
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No AF
DRAINAGE CHANNELS - INTERNAL WIDTH 100mm
AF.I. | Part No. | Channels AS-100 | Width mm | Height mm | Lenght mm | The cross-section cm2 | Inlet area cm2/mb | Weight kg | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
AF.I.1. | 1.07.1 | with no slope | 292 | 383 | 1000 | 256 | 434 | 202 | |
AF.I.2. | 1.1 | with no slope | 292 | 363 | 1000 | 236 | 434 | 193 | kl.B125-4.3kg |
AF.I.3. | 0.1.07.1 | upper part of a basin | 292 | 383 | 1000 | 256/592* | 434 | 184 | kl.C250-4.9kg |
AF.I.4. | 0.1.1 | upper part of a basin | 292 | 363 | 1000 | 236/592* | 434 | 175 | kl.D400-6.6kg |
AF.I.5. | - | connecting No 1.07.1 | 292 | 383 | - | - | - | 7 | kl.E600-7.1kg |
AF.I.6. | - | connecting No 1.1 | 292 | 363 | - | - | - | 5 | kl.F900-9.3kg |
AF.I.7. | - | connecting No 0.1.07.1 | 292 | 383 | - | - | - | 8 | |
AF.I.8. | - | connecting No nr 1.1 | 292 | 363 | - | - | - | 6 |
* the surface of the inlet to the sump
BASIN ELEMENTS
AF.II. | PART No. | BASIN ELEMENTS | WIDTH mm | HEIGHT mm | LENGTH mm | WEIGHT kg |
---|---|---|---|---|---|---|
AF.II.1. | A | transient element without outlet | 292 | 440 | 766 | 169.0 |
AF.II.2. | A | transient element with front outlet | 292 | 440 | 766 | 162.0 |
AF.II.3. | A | transient element with front outlet | 292 | 440 | 766 | 162.0 |
AF.II.4. | B | element with bottom without outlet | 292 | 450 | 766 | 193.0 |
AF.II.5. | B | element with bottom with side outlet | 292 | 450 | 766 | 186.0 |
AF.II.6. | B | element with bottom with front outlet | 292 | 450 | 766 | 186.0 |
AF.II.7. | - | dirt bucket | 80 | 250 | 430 | 3.0 |