AS-200
AS-200 CHANNELS
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No C.I.
C.I. | Element No. | Channels AS-200 | Width [mm] | Height [mm] | Length [mm] | Cross-section [cm2] | Inlet surface [cm2/mb] | Weight [kg] | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
C.I.1. | 1.07.1 | with no slope | 292 | 383 | 665 | 548 | 883 | 76.5 | |
C.I.2. | 1.1 | with no slope | 292 | 338 | 665 | 457 | 883 | 73.9 | |
C.I.3. | 10.1 | with no slope | 292 | 295 | 665 | 370 | 883 | 69.5 | |
C.I.4. | 2.1 | with no slope | 292 | 255 | 665 | 290 | 883 | 61.8 | |
C.I.5. | 1.07.1A | connecting No. 1.07.1 with No. 1.1 | 292 | 383 | 665 | 548 | 883 | 76.9 | |
C.I.6. | 1.1A | connecting No. 1.1 with No. 10.1 | 292 | 338 | 665 | 457 | 883 | 74.3 | |
C.I.7. | 10.1A | connecting No. 10.1 with No. 2.1 | 292 | 295 | 665 | 370 | 883 | 69.9 | |
C.I.8. | 0.1.07.1 | upper part of a basin | 292 | 383 | 665 | 548/950* | 883 | 54.6 | |
C.I.9. | 0.1.1 | upper part of a basin | 292 | 338 | 665 | 457/950* | 883 | 52.0 | kl.C250-10.4kg |
C.I.10. | 0.10.1 | upper part of a basin | 292 | 295 | 665 | 370/950* | 883 | 47.6 | kl.D400-11.6kg |
C.I.11. | 0.2.1 | upper part of a basin | 292 | 255 | 665 | 290/750* | 883 | 39.9 | kl.E600-15.2kg |
C.I.12. | - | cover with an outlet pipe to the No. 1.07.1 | 292 | 383 | - | - | - | 10.0 | kl.F900-17.6kg |
C.I.13. | - | cover with an outlet pipe to the No. 1.1 | 292 | 338 | - | - | - | 8.1 | |
C.I.14. | - | cover with an outlet pipe to the No. 10.1 | 292 | 295 | - | - | - | 6.3 | |
C.I.15. | - | cover with an outlet pipe to the No. 2.1 | 292 | 255 | - | - | - | 4.5 | |
C.I.16. | - | blind cover to No. 1.07.1 | 292 | 383 | - | - | - | 8.7 | |
C.I.17. | - | blind cover to No. 1.1 | 292 | 338 | - | - | - | 7.7 | |
C.I.18. | - | blind cover to No. 10.1 | 292 | 295 | - | - | - | 6.8 | |
C.I.19. | - | blind cover to No. 2.1 | 292 | 255 | - | - | - | 5.9 |
BASIN ELEMENTS
C.IV | Part No. | BASIN ELEMENTS | Width [mm] | Height [mm] | Length [mm] | Weight [kg] |
---|---|---|---|---|---|---|
C.IV.1. | A | transient element without outlet | 292 | 320 | 680 | 61.9 |
C.IV.2. | A | transient element with front outlet | 292 | 320 | 680 | 60.4 |
C.IV.3. | A | transient element with front outlet | 292 | 320 | 680 | 60.4 |
C.IV.4. | B | element with bottom without outlet | 292 | 330 | 680 | 77.6 |
C.IV.5. | B | element with bottom with side outlet | 292 | 330 | 680 | 76.1 |
C.IV.6. | B | element with bottom with front outlet | 292 | 330 | 680 | 76.1 |
C.IV.7. | - | contamination trap | 180 | 250 | 400 | 3.8 |