AS-A100
AS-A100 CHANNELS
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No A.III.
A.III. | Part No. | Channels AS-A100 | Width [mm] | Height [mm] | Length [mm] | Cross-section [cm2] | Inlet surface [cm2/mb] | Weight [kg] | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
A.III.1. | 1.1 | with no slope | 162 | 100 | 1000 | 27 | 434 | 22.2 | |
A.III.2. | 1.1 | with no slope | 162 | 80 | 1000 | 38 | 434 | 19.3 | |
A.III.3. | 1.1 | with no slope | 162 | 60 | 1000 | 58 | 434 | 15.1 | |
A.III.4. | 0.1.1 | upper part of a basin | 162 | 100 | 1000 | 27 / 475* | 434 | 19.5 | |
A.III.5. | 0.1.1 | upper part of a basin | 162 | 80 | 1000 | 38 / 475* | 434 | 16.6 | |
A.III.6. | 0.1.1 | upper part of a basin | 162 | 60 | 1000 | 58 / 475* | 434 | 12.4 | kl.B125-4.3kg |
A.III.7. | - | cover with an outlet pipe to the No. 1.1 | 162 | 100 | - | - | - | 1.0 | kl.C250-4.9kg |
A.III.8. | - | cover with an outlet pipe to the No. 1.1 | 162 | 80 | - | - | - | 0.8 | kl.D400-6.6kg |
A.III.9. | - | cover with an outlet pipe to the No. 1.1 | 162 | 60 | - | - | - | 0.6 | kl.E600-7.1kg |
A.III.10 | - | blind cover to No. 1.1 | 162 | 100 | - | - | - | 1.2 | |
A.III.11 | - | blind cover to No. 1.1 | 162 | 80 | - | - | - | 1.0 | |
A.III.12 | - | blind cover to No. 1.1 | 162 | 60 | - | - | - | 0.8 |
BASIN ELEMENTS
A.V. | Part No. | BASIN ELEMENTS | Width mm | Height mm | Length mm | Weight kg |
---|---|---|---|---|---|---|
A.V.1. | A | transient element without outlet | 162 | 320 | 680 | 38.4 |
A.V.2. | A | transient element with front outlet | 162 | 320 | 680 | 37.3 |
A.V.3. | A | transient element with front outlet | 162 | 320 | 680 | 37.0 |
A.V.4. | B | element with bottom without outlet | 162 | 330 | 680 | 49.9 |
A.V.5. | B | element with bottom with side outlet | 162 | 330 | 680 | 48.8 |
A.V.6. | B | element with bottom with front outlet | 162 | 330 | 680 | 48.5 |
A.V.7. | contamination trap | 80 | 250 | 400 | 3.0 |