AS-400
CHANNELS AS-400
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No E.I.
E.I. | Nr elementu | Channels AS-400 | Width mm | Height mm | Length mm | The cross-section cm2 | Inlet area cm2/mb | Weight kg | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
E.I.1. | 1.03.1 | with no slope | 545 | 645 | 665 | 2160 | 18381; 24942 | 162,5 | |
E.I.2. | 1.07.1 | with no slope | 545 | 585 | 665 | 1919 | 18381; 24942 | 159,5 | |
E.I.3. | 1.1 | with no slope | 493 | 525 | 665 | 1677 | 18381; 24942 | 131,5 | |
E.I.4. | 0.1.03.1 | upper part of a basin | 545 | 645 | 665 | 2160/1918* | 18381; 24942 | Slotted grates | |
E.I.5. | 0.1.07.1 | upper part of a basin | 545 | 585 | 665 | 1919/1918* | 18381; 24942 | kl.D400-28 kg | |
E.I.6. | 0.1.1 | upper part of a basin | 493 | 525 | 665 | 1677/1918* | 18381; 24942 | kl.F900-48 kg | |
E.I.7. | - | connecting No. 1.03.1 | 545 | 645 | - | - | - | ||
E.I.8. | - | connecting No. nr 1.07.1 | 545 | 585 | - | - | - | Lattice grates | |
E.I.9. | - | connecting No. 1.1 | 493 | 525 | - | - | - | kl.D400-28 kg | |
E.I.10. | - | connecting No. 1.03.1 | 545 | 645 | - | - | - | ||
E.I.11. | - | blind cover to No.1.07.1 | 545 | 585 | - | - | - | ||
E.I.12. | - | blind cover to No.1.1 | 545 | 525 | - | - | - |
BASIN ELEMENTS
A.V. | Part No. | BASIN ELEMENTS | Width mm | Height mm | Length mm | Weight kg |
---|---|---|---|---|---|---|
E.II.1. | A | transient element without outlet | 493 | 485 | 675 | 113.5 |
E.II.2. | A | transient element with front outlet | 493 | 485 | 675 | 110.0 |
E.II.3. | A | transient element with front outlet | 493 | 485 | 675 | 110.0 |
E.II.4. | B | element with bottom without outlet | 493 | 495 | 675 | 147.5 |
E.II.5. | B | element with bottom with side outlet | 493 | 495 | 675 | 144.0 |
E.II.6. | B | element with bottom with front outlet | 493 | 495 | 675 | 144.0 |
E.II.7. | - | dirt bucket | 380 | 350 | 400 | 8.0 |