AS-300 typ I
Reinforced concrete drainage grate AS-300 type I
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No DF
DRAINAGE CHANNELS - INTERNAL WIDTH 300mm
DF.I. | Part No. | Channels AS-300 | Width mm | Height mm | Length mm | The cross-section cm2 | Inlet area cm2/mb | Weight kg | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
DF.I.1. | 1.03.1 | with no slope | 603 | 660 | 1000 | 1434 | 1352 | 586.0 | |
DF.I.2. | 1.1 | with no slope | 603 | 540 | 1000 | 1070 | 1352 | 499.0 | |
DF.I.3. | 0.1.03.1 | upper part of a basin | 603 | 660 | 1000 | 1434/1757* | 1352 | 526.0 | kl.C250-27.9kg |
DF.I.4. | 0.1.1 | upper part of a basin | 603 | 540 | 1000 | 1070/1757* | 1352 | 439.0 | kl.D400-33.9kg |
DF.I.5. | - | connecting No 1.03.1 | 603 | 660 | - | - | - | 40.0 | kl.E600-43.1kg |
DF.I.6. | - | connecting No 1.1 | 603 | 540 | - | - | - | 30.0 | kl.F900-59.9kg |
DF.I.7. | - | blind cover to 0.1.03.1 | 603 | 660 | - | - | - | 57.0 | |
DF.I.8. | - | blind cover to 1.1 | 603 | 540 | - | - | - | 47.0 |
* surface inlet to the sump
BASIN ELEMENTS
DF.II | Part No. | BASIN ELEMENTS | Width mm | Height mm | Length mm | Weight kg |
---|---|---|---|---|---|---|
DF.II.1. | A | transient element without outlet | 483 | 440 | 780 | 264.0 |
DF.II.2. | A | transient element with front outlet | 483 | 440 | 780 | 255.0 |
DF.II.3. | A | transient element with front outlet | 483 | 440 | 780 | 255.0 |
DF.II.4. | B | element with bottom without outlet | 483 | 450 | 780 | 285.0 |
DF.II.5. | B | element with bottom with side outlet | 483 | 450 | 780 | 276.0 |
DF.II.6. | B | element with bottom with front outlet | 483 | 450 | 780 | 276.0 |
DF.II.7. | - | dirt bucket | 280 | 350 | 400 | 6.7 |