AS-200 with slope 3,2%
AS-200 CHANNELS WITH SLOPE
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No C.II.
C.II. | Part No. | Channels AS-200 with slope | Width [mm] | Height [mm] | Length [mm] | Cross-section [cm2] | Inlet surface [cm2/mb] | Weight [kg] | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
C.II.1. | 1.00-1.09 | with slope 3,2% | 292 | 530-335 | 665 | 845-457 | 883 | 99.3-76.5 | |
C.II.2. | 1.01.1 | with no slope | 292 | 508 | 665 | 801 | 883 | 94.1 | |
C.II.3. | 1.03.1 | with no slope | 292 | 465 | 665 | 714 | 883 | 90.2 | |
C.II.4. | 1.05.1 | with no slope | 292 | 424 | 665 | 631 | 883 | 86.1 | |
C.II.5. | 0.1.00 | upper part of a basin | 292 | 530 | 665 | 845/950* | 883 | 92.3 | |
C.II.6. | 0.1.01.1 | upper part of a basin | 292 | 508 | 665 | 801/950* | 883 | 72.2 | |
C.II.7. | 0.1.03.1 | upper part of a basin | 292 | 465 | 665 | 714/950* | 883 | 68.3 | kl.C250-10.4kg |
C.II.8. | 0.1.05.1 | upper part of a basin | 292 | 424 | 665 | 630/950* | 883 | 64.4 | kl.D400-11.6kg |
C.II.9. | - | cover with an outlet pipe to the No. 1.00 | 292 | 530 | - | - | - | 10.8 | kl.E600-15.2kg |
C.II.10. | - | cover with an outlet pipe to the No. 1.01.1 | 292 | 508 | - | - | - | 10.5 | kl.F900-17.6kg |
C.II.11. | - | cover with an outlet pipe to the No. 1.03.1 | 292 | 465 | - | - | - | 10.3 | |
C.II.12. | - | cover with an outlet pipe to the No. 1.05.1 | 292 | 424 | - | - | - | 10.0 | |
C.II.13. | - | blind cover to No. 1.00 | 292 | 530 | - | - | - | 13.3 | |
C.II.14. | - | blind cover to No. 1.01.1 | 292 | 508 | - | - | - | 13.0 | |
C.II.15. | - | blind cover to No. 1.03.1 | 292 | 465 | - | - | - | 12.7 | |
C.II.16. | - | blind cover to No. 1.05.1 | 292 | 424 | - | - | - | 12.4 | |
C.II.17. | - | blind cover to No. 1.09 | 292 | 335 | - | - | - | 10.0 |
BASIN ELEMENTS
C.IV | Part No. | BASIN ELEMENTS | Width mm | Height mm | Length mm | Weight kg |
---|---|---|---|---|---|---|
C.IV.1. | A | transient element without outlet | 292 | 320 | 680 | 61.9 |
C.IV.2. | A | transient element with front outlet | 292 | 320 | 680 | 60.4 |
C.IV.3. | A | transient element with front outlet | 292 | 320 | 680 | 60.4 |
C.IV.4. | B | element with bottom without outlet | 292 | 330 | 680 | 77.6 |
C.IV.5. | B | element with bottom with side outlet | 292 | 330 | 680 | 76.1 |
C.IV.6. | B | element with bottom with front outlet | 292 | 330 | 680 | 76.1 |
C.IV.7. | contamination trap | 180 | 250 | 400 | 3.8 |