AS-150
AS-150 CHANNELS
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No B.I.
B.I. | Part No. | Channels AS-150 | Width [mm] | Height [mm] | Length [mm] | Cross-section [cm2] | Inlet surface [cm2/mb] | Weight [kg] | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
B.I.1. | 1.07.1 | with no slope | 242 | 340 | 665 | 355 | 725 | 66.7 | |
B.I.2. | 1.1 | with no slope | 242 | 300 | 665 | 294 | 725 | 62.8 | |
B.I.3. | 10.1 | with no slope | 242 | 260 | 665 | 234 | 725 | 55.5 | |
B.I.4. | 2.1 | with no slope | 242 | 220 | 665 | 173 | 725 | 49.3 | |
B.I.5. | 1.07.1A | connecting No. 1.07.1 with No. 1.1 | 242 | 340 | 665 | 355 | 725 | 67.0 | |
B.I.6. | 1.1A | connecting No. 1.1 with No. 10.1 | 242 | 300 | 665 | 294 | 725 | 63.1 | |
B.I.7. | 10.1A | connecting No. 10.1 with No. 2.1 | 242 | 260 | 665 | 234 | 725 | 55.8 | |
B.I.8. | 0.1.07.1 | upper part of a basin | 242 | 340 | 665 | 355/713* | 725 | 50.5 | kl.C250-8.0kg |
B.I.9. | 0.1.1 | upper part of a basin | 242 | 300 | 665 | 294/713* | 725 | 46.6 | kl.D400-9.4kg |
B.I.10. | 0.10.1 | upper part of a basin | 242 | 260 | 665 | 234/713* | 725 | 39.3 | kl.E600-10.2kg |
B.I.11. | 0.2.1 | upper part of a basin | 242 | 220 | 665 | 173/713* | 725 | 33.1 | kl.F900-12.6kg |
B.I.12. | - | cover with an outlet pipe to the No. 1.07.1 | 242 | 340 | - | - | - | 5.2 | |
B.I.13. | - | cover with an outlet pipe to the No. 1.1 | 242 | 300 | - | - | - | 4.8 | |
B.I.14. | - | cover with an outlet pipe to the No. 10.1 | 242 | 260 | - | - | - | 4.4 | |
B.I.15. | - | cover with an outlet pipe to the No. 2.1 | 242 | 220 | - | - | - | 4.0 | |
B.I.16. | - | blind cover to No. 1.07.1 | 242 | 340 | - | - | - | 7.2 | |
B.I.17. | - | blind cover to No. 1.1 | 242 | 300 | - | - | - | 6.8 | |
B.I.18. | - | blind cover to No. 10.1 | 242 | 260 | - | - | - | 6.4 | |
B.I.19. | - | blind cover to No. 2.1 | 242 | 220 | - | - | - | 6.0 |
BASIN ELEMENTS
B.III | Part No. | BASIN ELEMENTS | Width [mm] | Height [mm] | Length [mm] | Weight [kg] |
---|---|---|---|---|---|---|
B.III.1. | A | transient element without outlet | 242 | 320 | 680 | 53.7 |
B.III.2. | A | transient element with front outlet | 242 | 320 | 680 | 52.2 |
B.III.3. | A | transient element with front outlet | 242 | 320 | 680 | 52.2 |
B.III.4. | B | element with bottom without outlet | 242 | 330 | 680 | 66.4 |
B.III.5. | B | element with bottom with side outlet | 242 | 330 | 680 | 64.9 |
B.III.6. | B | element with bottom with front outlet | 242 | 330 | 680 | 64.9 |
B.III.7. | - | dirt bucket | 130 | 250 | 400 | 3.5 |