AS-300
AS-300 CHANNELS
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No D.I.
D.I. | Part No. | Channels AS-300 | Width [mm] | Height [mm] | Length [mm] | Cross-section [cm2] | Inlet surface [cm2/mb] | Weight [kg] | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
D.I.0. | 1.01.1 | with no slope | 393 | 645 | 665 | 1616 | 1352 | 145 | |
D.I.1. | 1.03.1 | with no slope | 393 | 585 | 665 | 1434 | 1352 | 130 | |
D.I.2. | 1.07.1 | with no slope | 393 | 525 | 665 | 1252 | 1352 | 120 | |
D.I.3. | 1.1 | with no slope | 393 | 465 | 665 | 1070 | 1352 | 111 | |
D.I.4. | 10.1 | with no slope | 393 | 405 | 665 | 888 | 1352 | 99 | |
D.I.5. | 2.1 | with no slope | 393 | 345 | 665 | 706 | 1352 | 91 | |
D.I.6. | 0.1.01.1 | upper part of a basin | 393 | 645 | 665 | 1616 | 1352 | 112 | |
D.I.7. | 0.1.03.1 | upper part of a basin | 393 | 585 | 665 | 1434/1425* | 1352 | 97 | |
D.I.8. | 0.1.07.1 | upper part of a basin | 393 | 525 | 665 | 1252/1425* | 1352 | 87 | kl.C250-18.6kg |
D.I.9. | 0.1.1 | upper part of a basin | 393 | 465 | 665 | 1070/1425* | 1352 | 81 | kl.D400-22.6kg |
D.I.10. | 0.10.1 | upper part of a basin | 393 | 405 | 665 | 888/1425* | 1352 | 70 | kl.E600-28.8kg |
D.I.11. | 0.2.1 | upper part of a basin | 393 | 345 | 665 | 707/1425* | 1352 | 61 | kl.F900-39.9kg |
D.I.12. | - | cover with an outlet pipe to the No. 1.03.1 | 393 | 585 | - | - | - | 15 | |
D.I.13. | - | cover with an outlet pipe to the No. 1.07.1 | 393 | 525 | - | - | - | 13 | |
D.I.14. | - | cover with an outlet pipe to the No. 1.1 | 393 | 465 | - | - | - | 11 | |
D.I.15. | - | cover with an outlet pipe to the No. 10.1 | 393 | 405 | - | - | - | 9 | |
D.I.16. | - | cover with an outlet pipe to the No. 2.1 | 393 | 345 | - | - | - | 7 | |
D.I.17. | - | blind cover to No. 1.03.1 | 393 | 585 | - | - | - | 20 | |
D.I.18. | - | blind cover to No. 1.07.1 | 393 | 525 | - | - | - | 18 | |
D.I.19. | - | blind cover to No. 1.1 | 393 | 465 | - | - | - | 16 | |
D.I.20. | - | blind cover to No. 10.1 | 393 | 405 | - | - | - | 14 | |
D.I.21. | - | blind cover to No. 2.1 | 393 | 345 | - | - | - | 12 |
BASIN ELEMENTS
D.III. | Part No. | BASIN ELEMENTS | Width mm | Height mm | Length mm | Weight kg |
---|---|---|---|---|---|---|
D.III.1. | A | transient element without outlet | 393 | 440 | 675 | 97 |
D.III.2. | A | transient element with front outlet | 393 | 440 | 675 | 91 |
D.III.3. | A | transient element with front outlet | 393 | 440 | 675 | 91 |
D.III.4. | B | element with bottom without outlet | 393 | 450 | 675 | 120 |
D.III.5. | B | element with bottom with side outlet | 393 | 450 | 675 | 114 |
D.III.6. | B | element with bottom with front outlet | 393 | 450 | 675 | 114 |
D.III.7. | dirt bucket | 280 | 350 | 400 | 6.7 |