AS-STK
DRAINS – KERB GULLIES AS-STK
Declaration of Conformity
Hygienic Certificate HK/B/0438/01/2016
Nr Katalogowy HL.I.
Position: HL.I.
DRAINAGE CHANNELS - INTERNAL WIDTH 200mm
HL.I. | Part No. | Drains - kerb gullies | Width [mm] | Height [mm] | Length [mm] | Weight [kg] | Strength class |
---|---|---|---|---|---|---|---|
HL.I.1. | 1.1 | kerb gully with bottom | 352 | 490 | 500 | 113.0 | C 250 - D 400 |
HL.I.2. | 1.2 | kerb gully with bottom | 352 | 700 | 500 | 128.0 | |
HL.I.3. | 0.1 | kerb gully without bottom | 352 | 490 | 500 | 103.0 | |
HL.I.4. | 0.2 | kerb gully without bottom | 352 | 700 | 500 | 118.0 |
BASIN ELEMENTS
HL.II. | Party No. | MULTIFUNCTIONAL BASIN | Width [mm] | Height [mm] | Length [mm] | Weight [kg] |
---|---|---|---|---|---|---|
HL.II.1. | A | pass-through without outlet | 352 | 320 | 500 | 87.0 |
HL.II.2. | A | pass-through with side outlet | 352 | 320 | 500 | 81.0 |
HL.II.3. | A | pass-through with front outlet | 352 | 320 | 500 | 80.0 |
HL.II.4. | B | with bottom, without outlet | 352 | 600 | 500 | 176.0 |
HL.II.5. | B | with bottom, with side outlet | 352 | 600 | 500 | 170.0 |
HL.II.6. | B | with bottom, with front outlet | 352 | 600 | 500 | 169.0 |
Specification