AS-150T
AS-150T CHANNELS
CE designation- Standard PN-EN 1433:2005
Declaration of Conformity
Hygienic Certificate HK/B/0786/01/2011
Catalogue No BT.I.
BT.I. | Part No. | Channels AS-150T | Width [mm] | Height [mm] | Length [mm] | Cross-section [cm2] | Inlet surface [cm2/mb] | Weight [kg] | Cast iron grates |
---|---|---|---|---|---|---|---|---|---|
BT.I.1. | 1.07.1 | with no slope | 212 | 305 | 665 | 351 | 645 | 45.5 | |
BT.I.2. | 1.1 | with no slope | 212 | 265 | 665 | 290 | 645 | 40.5 | |
BT.I.3. | 10.1 | with no slope | 212 | 225 | 665 | 229 | 645 | 35.5 | |
BT.I.4. | 2.1 | with no slope | 212 | 185 | 665 | 168 | 645 | 30.5 | |
BT.I.5. | 1.07.1A | connecting No. 1.07.1 with No. 1.1 | 212 | 305 | 665 | 351 | 645 | 47.0 | |
BT.I.6. | 1.1A | connecting No. 1.1 with No. 10.1 | 212 | 265 | 665 | 290 | 645 | 42.0 | |
BT.I.7. | 10.1A | connecting No. 10.1 with No. 2.1 | 212 | 225 | 665 | 229 | 645 | 37.0 | |
BT.I.8. | 0.1.07.1 | upper part of a basin | 212 | 305 | 665 | 351/713* | 645 | 35.0 | |
BT.I.9. | 0.1.1 | upper part of a basin | 212 | 265 | 665 | 290/713* | 645 | 31.0 | kl.C250-5.4kg |
BT.I.10. | 0.10.1 | upper part of a basin | 212 | 225 | 665 | 229/713* | 645 | 27.0 | kl.D400-7.0kg |
BT.I.11. | 0.2.1 | upper part of a basin | 212 | 185 | 665 | 168/713* | 645 | 23.0 | |
BT.I.12. | - | cover with an outlet pipe to the No. 1.07.1 | 212 | 305 | - | - | - | 4.1 | |
BT.I.13. | - | cover with an outlet pipe to the No. 1.1 | 212 | 265 | - | - | - | 3.5 | |
BT.I.14. | - | cover with an outlet pipe to the No. 10.1 | 212 | 225 | - | - | - | 2.9 | |
BT.I.15. | - | cover with an outlet pipe to the No. 2.1 | 212 | 185 | - | - | - | 2.3 | |
BT.I.16. | - | blind cover to No. 1.07.1 | 212 | 305 | - | - | - | 5.0 | |
BT.I.17. | - | blind cover to No. 1.1 | 212 | 265 | - | - | - | 4.4 | |
BT.I.18. | - | blind cover to No. 10.1 | 212 | 225 | - | - | - | 3.8 | |
BT.I.19. | - | blind cover to No. 2.1 | 212 | 185 | - | - | - | 3.2 |
BASIN ELEMENTS
B.III | Part No. | BASIN ELEMENTS | Width [mm] | Height [mm] | Length [mm] | Weight [kg] |
---|---|---|---|---|---|---|
B.III.1. | A | transient element without outlet | 292 | 320 | 680 | 61.9 |
B.III.2. | A | transient element with front outlet | 292 | 320 | 680 | 60.4 |
B.III.3. | A | transient element with front outlet | 292 | 320 | 680 | 60.4 |
B.III.4. | B | element with bottom without outlet | 292 | 330 | 680 | 77.6 |
B.III.5. | B | element with bottom with side outlet | 292 | 330 | 680 | 76.1 |
B.III.6. | B | element with bottom with front outlet | 292 | 330 | 680 | 76.1 |
B.III.7. | - | contamination trap | 180 | 250 | 400 | 3.8 |